ELECTRIC HEATING
Thermaflow TH12 Series Electric Boiler Specifications
Assured Heating Limited make every effort to ensure that the information given on this page and the individual specifications are accurate, however this information may change as a result of continuing product research and development.| MODEL | TH12 / 210U | TH12 / 250U | TH12 / 330U |
|---|---|---|---|
| Height (mm) | 1640 | 1940 | 1970 |
| Width (mm) | 590 | 590 | 650 |
| Depth (mm) | 740 | 740 | 790 |
| Capacity (L) | 210 | 250 | 330 |
| Max system capacity (L) @ 10°C | 310 | 360 | 470 |
| Lift weight (kg) | 60 | 65 | 75 |
| Total weight (kg) | 70 | 77 | 85 |
| Weight when full (kg) | 270 | 315 | 405 |
| Output heating ¹ (kW) | 13 | 14 | 16 |
| DHW flow rate @ 40°C Δ t L/min) | 30 | 30 | 30 |
| DHW available for use (L) | 260 | 310 | 400 |
| ¹ Energy output available with store fully energised and power on to boiler | |||
| Heat up 75° Δ t (mins) | 130 | 154 | 204 |
| Re-heat 70% (mins) | 91 | 108 | 143 |
| Min water supply pressure (bar) | 0.8 (80KPA) |
0.8 (80KPA) |
0.8 (80KPA) |
| Max cold supply pressure | 4 (400KPA) |
4 (400KPA) |
4 (400KPA) |
| Max system pressure - Primary (bar) | 3 (300KPA) |
3 (300KPA) |
3 (300KPA) |
| Max heating system content (mins) | 113.75 | 134.75 | 178.5 |
| Min water supply pressure (bar) | 0.8 (80KPA) |
0.8 (80KPA) |
0.8 (80KPA) |
| Max cold supply pressure | 4 (400KPA) |
4 (400KPA) |
4 (400KPA) |
| Max system pressure - Primary (bar) | 3 (300KPA) |
3 (300KPA) |
3 (300KPA) |
| Max heating system content (excluding store volume)- Primary (L) |
110 | 130 | 150 |
| Expansion vessel charge pressure - Primary (bar) |
1.5 (150KPA) |
1.5 (150KPA) |
1.5 (150KPA) |
| Expansion vessel charge pressure - Secondary (bar) |
3.5 (350KPA) |
3.5 (350KPA) |
3.5 (350KPA) |
| Safety Valve - Preset (bar) | 3 (300KPA) |
3 (300KPA) |
3 (300KPA) |
| Connections | Compression | Compression | Compression |
| CH - Flow & Return (mm) | 22 | 22 | 22 |
| Domestic cold inlet (mm) | 22 | 22 | 22 |
| Domestic hot outlet (mm) | 22 | 22 | 22 |
| Safety release valve (mm) | 15 | 15 | 15 |
| ELECTRICAL SUPPLY OFF-PEAK | |||
| Boiler power rating (kW) | 12 | 12 | 12 |
| Rated voltage - Single Phase~ (V) | ~240 | ~240 | ~240 |
| Rated current (A) | 52 | 52 | 52 |
| ELECTRICAL SUPPLY 24HR DOMESTIC | |||
| Total power consumption of controls (W) | 190 | 190 | 190 |
| Rated voltage - Single Phase~ (V) | ~240 | ~240 | ~240 |
| Rated current (A) | 3 | 3 | 3 |
| ENERGY EFFICIENCY RATING - 99.4% | |||
Assured Heating offer a free specification and estimate service, carried out by qualified tradesmen, to accurately assess your requirements. Our electric heating engineers cover Ayrshire, West & Central Scotland as well as the Edinburgh area.
You can use our Enquiry Form to request a free estimate or for further information.









